Our Products
We offer a diverse range of commodities to meet the various needs of our clients. Whether you require Soya or Sunflower products for animal feed production or oils for human consumption, we have the expertise and resources to fulfil your requirements. Our products are carefully selected to deliver exceptional quality and value.
Oil Products
Oil Products
Crude
Soya Bean Oil
Sample Description | Crude Soya Bean Oil |
---|---|
% Free Fatty Acid (FFA) | 1.0% Max |
% Moisture and Volatile Matter | 0.20% Max |
% Impurities | 0.10% Max |
% Gums – (sediment) | 0.10% Max |
Colour (1” Lovibond Cell) | Not darker than 50 Yellow/ 5 red |
Phosphorous | 200 p.p.m Max (Turbiquant 1500T meter) |
Oil Products
Crude
Sunflower Oil
Sample Description | Crude Sunflower Oil |
---|---|
% Free Fatty Acid (FFA) | 1.0% Max (AOCS Ca5a-40) |
% Moisture and Insoluble Impurities | 0.2% Max (AOCS Ca2c-25) |
Sediment | 0.1% Max (AOCS Ca3d-02) |
Colour (1”cell) | 5.0 Red Max (AOCS Cc13b-45) |
Phosphorous (on request) | 500 ppm Max (Turbiquant 1500T meter) |
Appearance | Golden Yellow Liquid |
Odour | Free from rancid odour |
Oil Products
Refined
Soya Bean Oil
Sample Description | Refined Soya Bean Oil |
---|---|
% Free Fatty Acid (FFA) | 0.15% Max Ca 5a – 40 (12) |
% Moisture | 0.10% Max Ca 2e – 84 (09) |
% Impurities | 0.10% Max Ca 3a – 46 (11) |
Peroxide Value mq/kg | 2.0 mq/kg Max Cd 8 – 53 (03) |
Colour | Yellow: 10 Max / Red 2.0 Max Cc 13e -92 (09) |
Physical State | Liquid |
Appearance | Clear and Brilliant |
Taste | Bland/ Neutral |
Odour | Clean, free from non-typical odours |
Shelf Life | 12 Months in perfect conditions |
Oil Products
Refined
Sunflower Oil
Sample Description | Refined Sunflower Oil |
---|---|
Appearance | Clear without sediment |
Colour | Light yellow |
Colour Index | 1.0% Max R/9.0Y |
Moisture and Volatile Matters | 0.03% Max |
Relative Index at 20 degrees | 0.9165-0.9235 |
Acidity as olecic acid | 0.10% Max |
Phosphorous content | Max 5 ppm P |
Peroxide Value | Max 4 meq02/KG |
Iodine Value | 110-143 |
Saponification Value | 188-195 |
Refractive Index | 1.4735- 1.4755 |
Unsaponificable matters | 0.7% Max |
Waxes Content | Max 4 ppm |
Oil Products
Palm
Oil
Sample Description | Palm Oil |
---|---|
FFA (AS PALMATIC) | 0.1% Max |
Moisture & Impurities | 0.1% Max |
IV (WIJS) | 56 Min |
Melting Point | 24 DEG C Max |
Colour (5 ¼ LOVIBOND CELL) | 3.0 Red Max |
Oil Products
Mixed
Vegetable Oil
Sample Description | Mixed Vegetable Oil |
---|---|
Spec Sheet available upon request |
Choose Amalfi Wholesalers as your trusted partner in commodity trading. With our extensive expertise, diverse range of commodities, global partnerships, and client-focused approach, we are well-equipped to meet your needs and exceed your expectations. Contact us today to discuss how we can assist you in sourcing high-quality agricultural and human consumption commodities. Together, let’s build a successful and sustainable future.